Difference between revisions of "Agenda for 24 February 2018"
(agenda added) |
(further reading) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Agenda for today's lecture == | == Agenda for today's lecture == | ||
− | |||
* more presentations to finish last week's colloquium | * more presentations to finish last week's colloquium | ||
* [https://lehkost.github.io/slides/2018-02-24-dh-lecture/index.html Slides for today's lecture] ("Introduction to Visual Analytics") | * [https://lehkost.github.io/slides/2018-02-24-dh-lecture/index.html Slides for today's lecture] ("Introduction to Visual Analytics") | ||
+ | |||
+ | == Further reading == | ||
+ | * Leland Wilkinson: ''The Grammar of Graphics'' (2005) – [https://books.google.com/books?id=ZiwLCAAAQBAJ Google Books] – see also [[:Wikipedia:en:ggplot2|ggplot2]] |
Latest revision as of 21:38, 27 May 2018
Agenda for today's lecture
- more presentations to finish last week's colloquium
- Slides for today's lecture ("Introduction to Visual Analytics")
Further reading
- Leland Wilkinson: The Grammar of Graphics (2005) – Google Books – see also ggplot2