Difference between revisions of "Colloquium on 12 May 2018"
(created page) |
(update) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
| + | == Please put your project name and list of participants here == | ||
| + | # [https://docs.google.com/spreadsheets/d/1MJ2APLIpnvffzP5XLq19fudOp_HT1HJK7fgnEPtzKW0/edit?usp=sharing Google Spreadsheet "3rd Colloquium"] | ||
| + | |||
== Structure of presentations == | == Structure of presentations == | ||
We expect that you follow these steps in your presentations: | We expect that you follow these steps in your presentations: | ||
Latest revision as of 22:31, 9 May 2018
Please put your project name and list of participants here
Structure of presentations
We expect that you follow these steps in your presentations:
- short introduction of the research idea
- explanation of data sources – where is the data from, or how did you create it?
- explanation of the visualisation, including the meaning of points, lines, shapes, etc.
- interpretation – what did you learn from visualising the data set?