Difference between revisions of "Agenda for 3 March 2018"
(created page and linked to slides) |
(added link) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
== Agenda for today's lecture == | == Agenda for today's lecture == | ||
+ | * [https://sharedocs.huma-num.fr/wl/?id=7wmoZJRYukY3k90q4hY0fyT2BMPYKvKY Slides for today's lecture (PDF)] ("Сетевой анализ в гуманитарных областях") | ||
− | * [https:// | + | == Useful link == |
+ | * [https://mrpandey.github.io/d3graphTheory/ D3 Graph Theory – Learn graph theory interactively.] (created 2017–18 by Avinash Pandey) |
Latest revision as of 22:11, 10 May 2018
Agenda for today's lecture
- Slides for today's lecture (PDF) ("Сетевой анализ в гуманитарных областях")
Useful link
- D3 Graph Theory – Learn graph theory interactively. (created 2017–18 by Avinash Pandey)